NC State Wolfpack
NC State is No. 91 of 138 in the model after week 6 (3-3, 1-2 in conference play). Its projected final record is 5.4-6.6, with a 1% chance to win out and a 0% chance to make the playoff.
2026 at a glance
- #91in the model (▼27 from last week)
- 5.4-6.6projected final record
- −4.0points vs. an average FBS team, neutral field
- 0%chance to make the playoff
Scouting report: NC State's best unit is its pass offense (No. 21 in FBS); its weakest is its pass defense (No. 129). Overall, the offense ranks No. 43 and the defense No. 115, adjusted for opponents. These ranks rest on 6 games, so expect them to move week to week.
Résumé: No. 87, by wins above what a typical top-25 team would expect against NC State's schedule. That measures what the record is worth; the power rank (No. 91) measures how good the team is.
Deserved wins: playing the way it has, NC State would usually have won 2.9 games; it has won 3.
Postseason odds: 0% to win the ACC, 0% to make the 12-team playoff, 0% to earn a first-round bye and 0% to win the national title. 46% to reach 6 wins. (Model estimates; how the playoff odds work.)
Season stats
- 33points per game
- 27.7points allowed per game
- 44%offensive success rate
- 44%success rate allowed
Leaders
- Passing: CJ Bailey, 1,507 yards, 9 TD, 4 INT
- Rushing: Jayden Scott, 358 yards on 62 carries, 4 TD
- Receiving: Keenan Jackson, 27 catches, 400 yards, 5 TD
Schedule and win odds
| Week | Opponent | Result or win chance | Played like |
|---|---|---|---|
| 1 | at Virginia | L 8-34 | 1% win |
| 2 | vs Richmond | W 73-0 | 99% win |
| 3 | at Vanderbilt | L 31-35 | 2% win |
| 4 | vs App State | W 41-31 | 100% win |
| 5 | vs Louisville | W 31-28 | 83% win |
| 6 | vs No. 22 Wake Forest | L 14-38 | 2% win |
| 8 | at Stanford | 56% to win | |
| 9 | vs California | 54% to win | |
| 10 | vs Duke | 32% to win | |
| 11 | vs Syracuse | 50% to win | |
| 12 | at Florida State | 23% to win | |
| 13 | at North Carolina | 23% to win |
ACC in the model
| # | Team | Record | Conf. | Projected |
|---|---|---|---|---|
| 4 | Miami | 5-0 | 3-0 | 10.6-1.4 |
| 22 | Wake Forest | 5-1 | 3-1 | 9.5-2.5 |
| 32 | Louisville | 3-3 | 2-2 | 6.7-5.3 |
| 36 | Pittsburgh | 5-1 | 2-1 | 8.5-3.5 |
| 39 | Duke | 4-1 | 1-1 | 7.8-4.2 |
| 43 | North Carolina | 3-2 | 1-1 | 6.7-5.3 |
| 44 | Florida State | 3-3 | 1-2 | 6.1-5.9 |
| 50 | SMU | 4-1 | 2-1 | 7.7-4.3 |
| 52 | Clemson | 3-2 | 2-1 | 7.0-5.0 |
| 53 | Virginia Tech | 4-2 | 1-2 | 7.1-4.9 |
| 59 | Virginia | 4-2 | 2-1 | 6.6-5.4 |
| 72 | Syracuse | 2-3 | 0-3 | 4.7-7.3 |
| 79 | California | 3-3 | 2-1 | 5.4-6.6 |
| 84 | Georgia Tech | 2-3 | 1-1 | 4.1-7.9 |
| 91 | NC State | 3-3 | 1-2 | 5.4-6.6 |
| 110 | Boston College | 2-3 | 0-2 | 3.3-8.7 |
| 112 | Stanford | 2-4 | 1-3 | 4.2-7.8 |
This week's picks and rankings
Every week's top 25, game of the week and picks are in the weekly breakdown. Latest: Week 7 college football picks and power rankings: the model's case for LSU.