Boston College Eagles
Boston College is No. 110 of 138 in the model after week 6 (2-3, 0-2 in conference play). Its projected final record is 3.3-8.7, with a 0% chance to win out and a 0% chance to make the playoff.
2026 at a glance
- #110in the model (▼5 from last week)
- 3.3-8.7projected final record
- −8.8points vs. an average FBS team, neutral field
- 0%chance to make the playoff
Scouting report: Boston College's best unit is its pass defense (No. 40 in FBS); its weakest is its pass offense (No. 125). Overall, the offense ranks No. 129 and the defense No. 48, adjusted for opponents. These ranks rest on 5 games, so expect them to move week to week.
Résumé: No. 106, by wins above what a typical top-25 team would expect against Boston College's schedule. That measures what the record is worth; the power rank (No. 110) measures how good the team is.
Deserved wins: playing the way it has, Boston College would usually have won 1.9 games; it has won 2.
Postseason odds: 0% to win the ACC, 0% to make the 12-team playoff, 0% to earn a first-round bye and 0% to win the national title. 3% to reach 6 wins. (Model estimates; how the playoff odds work.)
Season stats
- 19points per game
- 23.4points allowed per game
- 39%offensive success rate
- 39%success rate allowed
Leaders
- Passing: Mason McKenzie, 967 yards, 5 TD, 5 INT
- Rushing: Mason McKenzie, 437 yards on 95 carries, 3 TD
- Receiving: Javarius Green, 18 catches, 169 yards, 0 TD
Schedule and win odds
| Week | Opponent | Result or win chance | Played like |
|---|---|---|---|
| 1 | at Cincinnati | L 15-34 | 1% win |
| 2 | vs Rutgers | W 28-21 | 39% win |
| 3 | vs Maine | W 22-16 | 68% win |
| 4 | vs Virginia Tech | L 14-21 | 58% win |
| 5 | at SMU | L 16-25 | 24% win |
| 7 | vs Pittsburgh | 20% to win | |
| 8 | at Georgia Tech | 30% to win | |
| 9 | at Duke | 14% to win | |
| 10 | vs Florida State | 24% to win | |
| 11 | at No. 2 Notre Dame | 1% to win | |
| 12 | vs Syracuse | 38% to win | |
| 13 | at No. 4 Miami | 2% to win |
ACC in the model
| # | Team | Record | Conf. | Projected |
|---|---|---|---|---|
| 4 | Miami | 5-0 | 3-0 | 10.6-1.4 |
| 22 | Wake Forest | 5-1 | 3-1 | 9.5-2.5 |
| 32 | Louisville | 3-3 | 2-2 | 6.7-5.3 |
| 36 | Pittsburgh | 5-1 | 2-1 | 8.5-3.5 |
| 39 | Duke | 4-1 | 1-1 | 7.8-4.2 |
| 43 | North Carolina | 3-2 | 1-1 | 6.7-5.3 |
| 44 | Florida State | 3-3 | 1-2 | 6.1-5.9 |
| 50 | SMU | 4-1 | 2-1 | 7.7-4.3 |
| 52 | Clemson | 3-2 | 2-1 | 7.0-5.0 |
| 53 | Virginia Tech | 4-2 | 1-2 | 7.1-4.9 |
| 59 | Virginia | 4-2 | 2-1 | 6.6-5.4 |
| 72 | Syracuse | 2-3 | 0-3 | 4.7-7.3 |
| 79 | California | 3-3 | 2-1 | 5.4-6.6 |
| 84 | Georgia Tech | 2-3 | 1-1 | 4.1-7.9 |
| 91 | NC State | 3-3 | 1-2 | 5.4-6.6 |
| 110 | Boston College | 2-3 | 0-2 | 3.3-8.7 |
| 112 | Stanford | 2-4 | 1-3 | 4.2-7.8 |
This week's picks and rankings
Every week's top 25, game of the week and picks are in the weekly breakdown. Latest: Week 7 college football picks and power rankings: the model's case for LSU.