Florida State Seminoles
Florida State is No. 44 of 138 in the model after week 6 (3-3, 1-2 in conference play). Its projected final record is 6.1-5.9, with a 2% chance to win out and a <1% chance to make the playoff.
2026 at a glance
- #44in the model (▼13 from last week)
- 6.1-5.9projected final record
- +5.0points vs. an average FBS team, neutral field
- <1%chance to make the playoff
Scouting report: Florida State's best unit is its rush offense (No. 8 in FBS); its weakest is its pass defense (No. 127). Overall, the offense ranks No. 31 and the defense No. 120, adjusted for opponents. These ranks rest on 6 games, so expect them to move week to week.
Résumé: No. 68, by wins above what a typical top-25 team would expect against Florida State's schedule. That measures what the record is worth; the power rank (No. 44) measures how good the team is.
Deserved wins: playing the way it has, Florida State would usually have won 3 games; it has won 3.
Postseason odds: <1% to win the ACC, <1% to make the 12-team playoff, 0% to earn a first-round bye and 0% to win the national title. 70% to reach 6 wins. (Model estimates; how the playoff odds work.)
Season stats
- 31points per game
- 25.3points allowed per game
- 45%offensive success rate
- 45%success rate allowed
Leaders
- Passing: Ashton Daniels, 1,320 yards, 8 TD, 7 INT
- Rushing: Ousmane Kromah, 565 yards on 100 carries, 5 TD
- Receiving: Jayvan Boggs, 16 catches, 299 yards, 1 TD
Schedule and win odds
| Week | Opponent | Result or win chance | Played like |
|---|---|---|---|
| 1 | vs New Mexico State | W 34-17 | 100% win |
| 1 | vs SMU | L 24-27 | 4% win |
| 3 | at No. 1 Alabama | L 36-50 | 1% win |
| 4 | vs Central Arkansas | W 34-7 | 99% win |
| 5 | vs Virginia | W 38-7 | >99% win |
| 6 | at Louisville | L 20-44 | 1% win |
| 7 | at No. 4 Miami | 12% to win | |
| 9 | vs Clemson | 61% to win | |
| 10 | at Boston College | 76% to win | |
| 11 | at Pittsburgh | 38% to win | |
| 12 | vs NC State | 77% to win | |
| 13 | vs Florida | 51% to win |
ACC in the model
| # | Team | Record | Conf. | Projected |
|---|---|---|---|---|
| 4 | Miami | 5-0 | 3-0 | 10.6-1.4 |
| 22 | Wake Forest | 5-1 | 3-1 | 9.5-2.5 |
| 32 | Louisville | 3-3 | 2-2 | 6.7-5.3 |
| 36 | Pittsburgh | 5-1 | 2-1 | 8.5-3.5 |
| 39 | Duke | 4-1 | 1-1 | 7.8-4.2 |
| 43 | North Carolina | 3-2 | 1-1 | 6.7-5.3 |
| 44 | Florida State | 3-3 | 1-2 | 6.1-5.9 |
| 50 | SMU | 4-1 | 2-1 | 7.7-4.3 |
| 52 | Clemson | 3-2 | 2-1 | 7.0-5.0 |
| 53 | Virginia Tech | 4-2 | 1-2 | 7.1-4.9 |
| 59 | Virginia | 4-2 | 2-1 | 6.6-5.4 |
| 72 | Syracuse | 2-3 | 0-3 | 4.7-7.3 |
| 79 | California | 3-3 | 2-1 | 5.4-6.6 |
| 84 | Georgia Tech | 2-3 | 1-1 | 4.1-7.9 |
| 91 | NC State | 3-3 | 1-2 | 5.4-6.6 |
| 110 | Boston College | 2-3 | 0-2 | 3.3-8.7 |
| 112 | Stanford | 2-4 | 1-3 | 4.2-7.8 |
This week's picks and rankings
Every week's top 25, game of the week and picks are in the weekly breakdown. Latest: Week 7 college football picks and power rankings: the model's case for LSU.