Who's hurt, and what it's costing
Every injury in the league, weighed by how much the player matters and adjusted for who his team played.
Tonight's games
My projected margin at full strength → with tonight's official injury report, the chance each side wins, and the Vegas line for comparison (DraftKings, via ESPN). Vegas has been more accurate than my model so far (by how much). Games swing a lot: 80% land within 19.5 points.
Talent missing tonight
How many points a game each team playing tonight is down, after counting the teammates who fill in. From tonight's official injury report. How it's measured.
Not playing tonight, currently down: TOR 5.4 · NO 3.5 · MIN 2.3 · CHA 1.5 · CLE 1 · LAL 0.9 · LAC 0.4 · PHX 0.4 · SA 0.4 · HOU 0.3 · MEM 0.3 · PHI 0.2.
Nobody who matters out: BKN, DAL, DEN, MIA, MIL, NY, POR, SAC.
The biggest injuries
Players out now, ranked by what they're worth. Worth and cost differ: a deep team loses less when a good player sits. Ratings from fewer than 10 games are marked.
What these numbers mean
| Player | Injury | Rating | 2K27 | Worth | Cost while out | Missed | Back (ESPN est.) |
|---|---|---|---|---|---|---|---|
| Kawhi LeonardToronto Raptors | Left Knee Effusion / SwellingOut | 972 games | 93 | 7.1 pts | 4.7 pts | 14 | Dec. 3 |
| Chet HolmgrenOklahoma City Thunder | Right Knee / Injury RecoveryOut | 943 games | 86 | 5.4 pts | 2.9 pts | 13 | Jan. 2 |
| Jimmy Butler IIIGolden State Warriors | Right ACL Repair / SurgeryOut | 940 games | 85 | 5.3 pts | 3.6 pts | 16 | Jan. 2 |
| Derrick WhiteBoston Celtics | Left AC Joint ContusionOut | 91 | — | 4.6 pts | 1.7 pts | 1 | Nov. 22 |
| Jayson TatumBoston Celtics | RestOut | 91 | — | 4.6 pts | 1.3 pts | 0 | Nov. 22 |
| Jalen DurenDetroit Pistons | Right Hamstring StrainOut | 912 games | 85 | 4.4 pts | 1.4 pts | 13 | Nov. 24 |
| Tyrese HaliburtonIndiana Pacers | Left Hamstring StrainOut | 914 games | 90 | 4.4 pts | 2.9 pts | 12 | Dec. 13 |
| Anthony EdwardsMinnesota Timberwolves | Right Knee ArthroscopyOut | 914 games | 95 | 4.4 pts | 1.5 pts | 12 | Dec. 21 |
| Stephen CurryGolden State Warriors | Right Oblique TearOut | 88 | 93 | 4 pts | 2.5 pts | 4 | Dec. 12 |
| Austin ReavesLos Angeles Lakers | Left Heel Contusion / Bone BruiseOut | 88 | 88 | 4 pts | 0.9 pts | 5 | Nov. 23 |
| Dylan HarperSan Antonio Spurs | Left Hip External Rotator StrainOut | 88 | 85 | 4 pts | 0.4 pts | 2 | Dec. 13 |
| Evan MobleyCleveland Cavaliers | Left Great Toe SprainOut | 86 | — | 3.7 pts | 1 pts | 5 | Nov. 29 |
| Lauri MarkkanenUtah Jazz | Right Hand FractureOut | 868 games | 86 | 3.7 pts | 2.3 pts | 9 | Jan. 4 |
| Kon KnueppelCharlotte Hornets | Left Hamstring StrainOut | 831 games | — | 3.5 pts | 1.5 pts | 14 | Dec. 12 |
| Donte DiVincenzoMinnesota Timberwolves | Right Achilles Tendon Repair / SurgeryOut | 820 games | — | 3.4 pts | 0.7 pts | 17 | April 2 |
Coming back soon
Expected back in the next two weeks, by ESPN's estimate. One square per day to go.
| Player | Back | Rating |
|---|---|---|
| Shai Gilgeous-AlexanderOKC · Low Back Contusion / Neck Strain | Nov. 22 | 97 |
| Cade CunninghamDET · Right Knee Soreness | Nov. 22 | 95 |
| Giannis AntetokounmpoMIA · Right Groin tendinitis | Nov. 22 | 94 |
| Derrick WhiteBOS · Left AC Joint Contusion | Nov. 22 | 91 |
| Jayson TatumBOS · Rest | Nov. 22 | 91 |
| Karl-Anthony TownsNY · Illness | Nov. 22 | 91 |
| OG AnunobyNY · Left Calf Tightness | Nov. 22 | 91 |
| Jalen SmithCHI · Gastrointestinal Illness | Nov. 22 | 80 |
Who plays more
Biggest minutes gains while a player has been out (3 or more games), for fantasy and rotation watchers.
| With … out | Plays more | Minutes | Points |
|---|---|---|---|
| Kawhi LeonardTOR · 14 games | Alijah Martin | 3 → 13 | 1.5 → 5.1 |
| Ja'Kobe Walter | 23.5 → 32.6 | 8.5 → 12.4 | |
| Jamison Battle | 11.5 → 19.8 | 6.5 → 9.4 | |
| Chet HolmgrenOKC · 13 games | Kenrich Williams | 6.7 → 24.2 | 3 → 8.2 |
| Bennett Stirtz | 4.7 → 21.5 | 0.7 → 9.4 | |
| Micah Peavy | 0 → 12.1 | 0 → 2.5 | |
| Jalen DurenDET · 13 games | Daniss Jenkins | 18.5 → 31.7 | 9 → 15.1 |
| Kevin Huerter | 19 → 27.9 | 4 → 11.6 | |
| Paul Reed | 21.5 → 27 | 12.5 → 11.2 | |
| Tyrese HaliburtonIND · 12 games | Aaron Nesmith | 15 → 26.5 | 8.8 → 9.7 |
| Braden Smith | 0 → 11.2 | 0 → 3.6 | |
| T.J. McConnell | 0 → 8 | 0 → 4.1 | |
| Anthony EdwardsMIN · 12 games | Jaylen Clark | 2.8 → 12.1 | 1 → 3.9 |
| Bones Hyland | 8 → 16 | 2.2 → 11.6 | |
| Ayo Dosunmu | 26.2 → 33.6 | 12 → 19.9 | |
| Stephen CurryGS · 4 games | LJ Cryer | 5.2 → 19.8 | 3.8 → 11.2 |
| Will Richard | 13.7 → 26.8 | 4.6 → 13.2 | |
| Charles Bassey | 9.2 → 20.8 | 6 → 10.2 |
Wins lost to injury
Every injured player's cost on every night he sat, added up and turned into wins. 18.5 so far across the league. Read this week's Injury Luck Index.
Less than a tenth of a win: SA, MIA, BKN, DEN.
How this works
Who sat comes from the NBA's official injury report, checked against box scores. Player ratings come from every lineup of this season and last: how a team scores and defends with each player on the floor, controlling for the other nine, starting from his box score. An absence is priced against the teammates who cover the minutes. Settings are picked by backtest; splits and projections carry ranges. 2K27 ratings are 2K's August launch list, shown for comparison; the 0-99 rating is mine.
Full methodology, accuracy and changelog · Download the data (CSV) · Sources: NBA official injury report, ESPN. Not affiliated with the NBA, ESPN or 2K.