Houston Rockets injuries
Clint Capela is the absence that matters for the Rockets: losing him costs about 0.3 points a game. They're 6-4 without him and 12-5 overall, 3rd in my team rating. ESPN has Capela back around Nov. 23.
Against good teams
Adjusted margins take out home court, add back the opponent's strength that night, and count a blowout as no more than 12 points, so running up the score on bad teams doesn't inflate a rating. With 6 games against the top 10, the record there is a small sample.
Who's out, and the Rockets' record without them
What these numbers mean
Clint Capela
CRockets with him: 5-1, +10.5 adjusted. Without him: 6-4, +6.1 adjusted.
Details: ranges and what the model expected
Without him, 80% range +3.9 to +10.4 adjusted; the model expected +7.6 from the lineups that played; best estimate +7.2 blends the two (half and half at 8 games). Raw margins: +13.8 with, +4.3 without. Opponents were missing 3.3 and 4.4 points a game of their own.
Who's taking his minutes
| Player | Minutes | Points without | Started without |
|---|---|---|---|
| Alperen Sengun | 22.2 → 32.6 | 21.7 | 100% |
| Fred VanVleet | 20.2 → 26.8 | 13.7 | 90% |
| Steven Adams | 0 → 4 | 1.2 | 10% |
| Reed Sheppard | 15.5 → 19.1 | 8.5 | 0% |
| Tari Eason | 23.8 → 25.3 | 10.6 | 10% |
Game by game, adjusted
Each game's margin with home court removed and the opponent's strength that night added back. A loss can be blue: it means they played better than an average team would have against that lineup.
Table view
| Date | Opponent | Score | Margin | Opp. strength | Adjusted |
|---|---|---|---|---|---|
| Oct. 21 | vs Dallas Mavericks | W 128-110 | +18 | +3.3 | +20.8 |
| Oct. 23 | @ San Antonio Spurs | W 114-110 | +4 | +10.2 | +14.7 |
| Oct. 24 | @ Atlanta Hawks | W 121-114 | +7 | +3.3 | +10.8 |
| Oct. 26 | vs Atlanta Hawks | W 120-110 | +10 | +3.0 | +12.5 |
| Oct. 28 | @ Milwaukee Bucks | W 132-100 | +32 | −3.8 | +28.7 |
| Oct. 30 | @ Dallas Mavericks | L 111-116 | −5 | +3.9 | −0.6 |
| Oct. 31 | vs Oklahoma City Thunder | W 119-98 | +21 | +5.2 | +25.7 |
| Nov. 2 | vs Boston Celtics | W 109-93 | +16 | +7.0 | +22.6 |
| Nov. 4 | vs Minnesota Timberwolves | L 107-117 | −10 | +8.6 | −1.9 |
| Nov. 7 | @ Phoenix Suns | L 99-102 | −3 | +3.3 | +0.8 |
| Nov. 9 | vs Denver Nuggets | W 110-100 | +10 | +7.3 | +16.8 |
| Nov. 11 | vs Golden State Warriors | W 115-108 | +7 | +2.1 | +8.6 |
| Nov. 13 | vs Utah Jazz | W 125-118 | +7 | −1.9 | +4.6 |
| Nov. 15 | @ Washington Wizards | W 147-119 | +28 | −2.1 | +26.4 |
| Nov. 16 | @ Miami Heat | L 110-128 | −18 | +3.4 | −14.1 |
| Nov. 18 | @ Indiana Pacers | W 119-104 | +15 | 0.0 | +15.5 |
| Nov. 20 | @ Denver Nuggets | L 124-133 | −9 | +6.8 | −1.7 |
Every other team's injury report
A green dot means the team plays tonight.
NBA injury report · This week's Injury Luck Index (Rockets: 18th most hurt) · How these numbers work