Minnesota Timberwolves injuries
The Timberwolves can cover for Anthony Edwards: he's worth 4.4 points a game, but with the teammates taking his minutes, losing him costs about 1.5. They're 9-3 without him and 12-5 overall, 4th in my team rating. ESPN has Edwards back around Dec. 21.
Against good teams
Adjusted margins take out home court, add back the opponent's strength that night, and count a blowout as no more than 12 points, so running up the score on bad teams doesn't inflate a rating. With 5 games against the top 10, the record there is a small sample.
Who's out, and the Timberwolves' record without them
What these numbers mean
Anthony Edwards
GTimberwolves with him: 3-1, +12.5 adjusted. Without him: 9-3, +8.0 adjusted.
Donte DiVincenzo missed most of the same games, so this split can't separate them.
Details: ranges and what the model expected
Without him, 80% range +4.5 to +10.9 adjusted; the model expected +7.5 from the lineups that played; best estimate +7.7 blends the two (half and half at 8 games). Raw margins: +17.0 with, +8.5 without. Opponents were missing 3.2 and 3.4 points a game of their own.
Who's taking his minutes
| Player | Minutes | Points without | Started without |
|---|---|---|---|
| Jaylen Clark | 2.8 → 12.1 | 3.9 | 0% |
| Bones Hyland | 8 → 16 | 11.6 | 0% |
| Ayo Dosunmu | 26.2 → 33.6 | 19.9 | 100% |
| Trey Lyles | 14 → 19.8 | 6.8 | 0% |
| LaMelo Ball | 25 → 29.6 | 18.8 | 100% |
Donte DiVincenzo
GHasn't played this season. The Timberwolves are 12-5 without him; his worth uses last season's minutes (30.4).
Jaylen Clark
GTimberwolves with him: 9-3, +8.5 adjusted. Without him: 3-1, +9.3 adjusted (4 games, so my best guess is +7.5).
Donte DiVincenzo and Anthony Edwards missed most of the same games, so this split can't separate them.
Details: ranges and what the model expected
Without him, 80% range +3.9 to +11.1 adjusted; the model expected +7.2 from the lineups that played; best estimate +7.5 blends the two (half and half at 8 games). Raw margins: +12.7 with, +3.8 without. Opponents were missing 3.7 and 4.2 points a game of their own.
Who's taking his minutes
| Player | Minutes | Points without | Started without |
|---|---|---|---|
| Terrence Shannon Jr. | 15.9 → 26.5 | 17.8 | 0% |
| Rudy Gobert | 26.2 → 30.2 | 8.5 | 100% |
| LaMelo Ball | 27.5 → 30.5 | 12.8 | 100% |
| Jaden McDaniels | 33.2 → 35.8 | 19.2 | 100% |
| Ayo Dosunmu | 31.6 → 33.8 | 15.8 | 100% |
Game by game, adjusted
Each game's margin with home court removed and the opponent's strength that night added back. A loss can be blue: it means they played better than an average team would have against that lineup.
Table view
| Date | Opponent | Score | Margin | Opp. strength | Adjusted |
|---|---|---|---|---|---|
| Oct. 21 | @ Miami Heat | W 131-106 | +25 | +4.1 | +29.6 |
| Oct. 23 | @ Orlando Magic | W 115-93 | +22 | +2.3 | +24.8 |
| Oct. 25 | vs Toronto Raptors | W 117-94 | +23 | +2.9 | +25.4 |
| Oct. 26 | @ Cleveland Cavaliers | L 125-127 | −2 | +5.8 | +4.3 |
| Oct. 28 | vs Golden State Warriors | L 114-119 | −5 | +3.1 | −2.4 |
| Oct. 30 | vs LA Clippers | W 127-101 | +26 | −0.4 | +25.1 |
| Oct. 31 | @ San Antonio Spurs | L 111-121 | −10 | +10.5 | +1.0 |
| Nov. 2 | vs Milwaukee Bucks | W 112-100 | +12 | −2.9 | +8.6 |
| Nov. 4 | @ Houston Rockets | W 117-107 | +10 | +8.2 | +18.7 |
| Nov. 6 | @ New Orleans Pelicans | W 115-109 | +6 | 0.0 | +6.5 |
| Nov. 8 | vs Utah Jazz | W 115-100 | +15 | −0.8 | +13.7 |
| Nov. 12 | vs Dallas Mavericks | W 133-94 | +39 | +3.0 | +41.5 |
| Nov. 14 | vs Chicago Bulls | L 106-117 | −11 | −0.9 | −12.4 |
| Nov. 16 | vs Portland Trail Blazers | W 106-98 | +8 | +5.7 | +13.2 |
| Nov. 17 | vs Portland Trail Blazers | W 106-105 | +1 | +6.3 | +6.8 |
| Nov. 19 | vs New York Knicks | L 99-102 | −3 | +7.2 | +3.7 |
| Nov. 21 | vs Memphis Grizzlies | W 104-95 | +9 | +5.0 | +13.5 |
Every other team's injury report
A green dot means the team plays tonight.
NBA injury report · This week's Injury Luck Index (Timberwolves: 8th most hurt) · How these numbers work