Brooklyn Nets injuries
The Nets are 3-12 with nobody who matters out, 26th in my team rating. What you see is the real team.
Against good teams
Adjusted margins take out home court, add back the opponent's strength that night, and count a blowout as no more than 12 points, so running up the score on bad teams doesn't inflate a rating. With 3 games against the top 10, the record there is a small sample.
Who's out, and the Nets' record without them
What these numbers mean
Grant Nelson
FHasn't played this season. The Nets are 0-1 without him.
Nolan Traore
GNets with him: 2-12, −2.5 adjusted. Without him: 1-0, +11.6 adjusted (1 game, so my best guess is −0.4).
Details: ranges and what the model expected
Without him, 80% range −4.2 to +3.5 adjusted; the model expected −0.8 from the lineups that played; best estimate −0.4 blends the two (half and half at 8 games). Raw margins: −10.9 with, +34.0 without. Opponents were missing 3.4 and 5.1 points a game of their own.
Who's taking his minutes
| Player | Minutes | Points without | Started without |
|---|---|---|---|
| Danny Wolf | 14.4 → 29 | 10 | 100% |
| Terance Mann | 6.6 → 18 | 6 | 0% |
| Egor Demin | 13.7 → 23 | 22 | 100% |
| Keon Ellis | 17.4 → 26 | 11 | 0% |
| Drake Powell | 2.1 → 7 | 6 | 0% |
Game by game, adjusted
Each game's margin with home court removed and the opponent's strength that night added back. A loss can be blue: it means they played better than an average team would have against that lineup.
Table view
| Date | Opponent | Score | Margin | Opp. strength | Adjusted |
|---|---|---|---|---|---|
| Oct. 21 | vs Charlotte Hornets | L 103-110 | −7 | −0.3 | −7.8 |
| Oct. 24 | @ Cleveland Cavaliers | L 121-125 | −4 | +5.7 | +2.2 |
| Oct. 25 | vs Indiana Pacers | L 109-136 | −27 | +0.6 | −26.9 |
| Oct. 27 | @ Boston Celtics | L 124-125 | −1 | +7.5 | +7.0 |
| Oct. 30 | vs Detroit Pistons | L 94-110 | −16 | +7.4 | −9.1 |
| Nov. 1 | @ Indiana Pacers | W 98-90 | +8 | −1.5 | +7.0 |
| Nov. 2 | @ New York Knicks | L 90-103 | −13 | +7.2 | −5.3 |
| Nov. 4 | vs Charlotte Hornets | W 114-104 | +10 | +0.5 | +10.0 |
| Nov. 7 | @ Atlanta Hawks | L 121-124 | −3 | +3.1 | +0.6 |
| Nov. 8 | @ Dallas Mavericks | L 93-130 | −37 | +3.3 | −33.2 |
| Nov. 11 | @ New Orleans Pelicans | W 145-111 | +34 | −0.9 | +33.6 |
| Nov. 14 | @ Memphis Grizzlies | L 110-129 | −19 | +4.8 | −13.7 |
| Nov. 16 | vs Philadelphia 76ers | L 123-135 | −12 | +6.4 | −6.1 |
| Nov. 18 | vs Chicago Bulls | L 107-137 | −30 | −0.2 | −30.7 |
| Nov. 20 | vs Orlando Magic | L 111-113 | −2 | +3.6 | +1.1 |
Every other team's injury report
A green dot means the team plays tonight.
NBA injury report · This week's Injury Luck Index (Nets: 29th most hurt) · How these numbers work