Milwaukee Bucks injuries
The Bucks are 1-16 with nobody who matters out, 30th in my team rating. What you see is the real team.
Against good teams
Adjusted margins take out home court, add back the opponent's strength that night, and count a blowout as no more than 12 points, so running up the score on bad teams doesn't inflate a rating. With 7 games against the top 10, the record there is a small sample.
Who's out, and the Bucks' record without them
What these numbers mean
Ousmane Dieng
FBucks with him: 1-9, −4.1 adjusted. Without him: 0-4, −2.1 adjusted (4 games, so my best guess is −3.3).
Details: ranges and what the model expected
Without him, 80% range −6.9 to +0.3 adjusted; the model expected −3.5 from the lineups that played; best estimate −3.3 blends the two (half and half at 8 games). Raw margins: −14.6 with, −6.8 without. Opponents were missing 2.7 and 4.2 points a game of their own.
Who's taking his minutes
| Player | Minutes | Points without | Started without |
|---|---|---|---|
| Gary Trent Jr. | 3.9 → 13.2 | 4.8 | 0% |
| Brayden Burries | 19.7 → 27 | 18.2 | 75% |
| Pete Nance | 0.4 → 7 | 1.8 | 25% |
| Caris LeVert | 0 → 6 | 2.8 | 0% |
| Kel'el Ware | 17.1 → 22.5 | 9 | 25% |
Game by game, adjusted
Each game's margin with home court removed and the opponent's strength that night added back. A loss can be blue: it means they played better than an average team would have against that lineup.
Table view
| Date | Opponent | Score | Margin | Opp. strength | Adjusted |
|---|---|---|---|---|---|
| Oct. 21 | @ Washington Wizards | L 116-128 | −12 | −0.7 | −12.2 |
| Oct. 23 | vs Chicago Bulls | L 125-132 | −7 | +1.3 | −6.2 |
| Oct. 24 | @ Philadelphia 76ers | L 116-127 | −11 | +6.1 | −4.4 |
| Oct. 26 | vs Indiana Pacers | W 110-102 | +8 | +0.9 | +8.4 |
| Oct. 28 | vs Houston Rockets | L 100-132 | −32 | +7.6 | −24.9 |
| Oct. 31 | vs Cleveland Cavaliers | L 111-136 | −25 | +4.9 | −20.6 |
| Nov. 2 | @ Minnesota Timberwolves | L 100-112 | −12 | +8.2 | −3.3 |
| Nov. 4 | @ Boston Celtics | L 102-109 | −7 | +7.7 | +1.2 |
| Nov. 6 | vs Toronto Raptors | L 107-121 | −14 | +1.2 | −13.3 |
| Nov. 8 | vs Boston Celtics | L 97-117 | −20 | +7.3 | −13.2 |
| Nov. 10 | @ New York Knicks | L 85-117 | −32 | +6.1 | −25.4 |
| Nov. 11 | vs Los Angeles Lakers | L 112-123 | −11 | +6.6 | −4.9 |
| Nov. 13 | @ Orlando Magic | L 99-107 | −8 | +3.2 | −4.3 |
| Nov. 15 | vs Atlanta Hawks | L 106-113 | −7 | +3.7 | −3.8 |
| Nov. 18 | @ Miami Heat | L 130-137 | −7 | +4.3 | −2.2 |
| Nov. 19 | vs Portland Trail Blazers | L 114-124 | −10 | +4.7 | −5.8 |
| Nov. 21 | @ Philadelphia 76ers | L 129-132 | −3 | +5.9 | +3.4 |
Every other team's injury report
A green dot means the team plays tonight.
NBA injury report · This week's Injury Luck Index (Bucks: 23rd most hurt) · How these numbers work