Orlando Magic injuries
Orlando is 7-6 without Paolo Banchero and 0-2 with him, and two games tell you almost nothing. My numbers say losing him costs about 0.2 points a game, with Anthony Black going from no minutes to 30.5. ESPN has Jonathan Isaac and Noah Penda back tomorrow and Banchero around Nov. 29.
Against good teams
Adjusted margins take out home court, add back the opponent's strength that night, and count a blowout as no more than 12 points, so running up the score on bad teams doesn't inflate a rating. With 4 games against the top 10, the record there is a small sample.
Who's out, and the Magic' record without them
What these numbers mean
Paolo Banchero
FMagic with him: 0-2, −4.4 adjusted. Without him: 7-6, +2.3 adjusted.
Details: ranges and what the model expected
Without him, 80% range −1.1 to +5.2 adjusted; the model expected +1.9 from the lineups that played; best estimate +2.0 blends the two (half and half at 8 games). Raw margins: −14.5 with, −1.3 without. Opponents were missing 2.4 and 4.1 points a game of their own.
Who's taking his minutes
| Player | Minutes | Points without | Started without |
|---|---|---|---|
| Anthony Black | 0 → 30.5 | 15 | 85% |
| Franz Wagner | 31 → 37.6 | 25.8 | 100% |
| Nikola Vucevic | 4.5 → 10.3 | 3.6 | 0% |
| Alex Morales | 2 → 7.5 | 1.3 | 8% |
| Jevon Carter | 6.5 → 11.2 | 3.7 | 0% |
Jonathan Isaac
FHasn't played this season. The Magic are 7-8 without him; his worth uses last season's minutes (10).
Noah Penda
FHasn't played this season. The Magic are 7-8 without him; his worth uses last season's minutes (12.8).
Izaiyah Nelson
FHasn't played this season. The Magic are 7-8 without him.
Game by game, adjusted
Each game's margin with home court removed and the opponent's strength that night added back. A loss can be blue: it means they played better than an average team would have against that lineup.
Table view
| Date | Opponent | Score | Margin | Opp. strength | Adjusted |
|---|---|---|---|---|---|
| Oct. 21 | vs Atlanta Hawks | L 125-132 | −7 | +3.2 | −4.3 |
| Oct. 23 | vs Minnesota Timberwolves | L 93-115 | −22 | +8.1 | −14.4 |
| Oct. 25 | @ New York Knicks | W 111-102 | +9 | +6.6 | +16.1 |
| Oct. 28 | @ Toronto Raptors | L 99-129 | −30 | +3.0 | −26.5 |
| Oct. 30 | @ Toronto Raptors | W 121-114 | +7 | +3.5 | +11.0 |
| Nov. 1 | vs Boston Celtics | L 97-108 | −11 | +8.0 | −3.5 |
| Nov. 2 | vs Washington Wizards | L 94-103 | −9 | −1.5 | −11.0 |
| Nov. 5 | @ Phoenix Suns | L 104-117 | −13 | +3.5 | −9.0 |
| Nov. 7 | @ Golden State Warriors | L 119-126 | −7 | +3.5 | −3.0 |
| Nov. 10 | @ Sacramento Kings | W 107-100 | +7 | −2.9 | +4.6 |
| Nov. 11 | @ Utah Jazz | W 123-108 | +15 | −1.1 | +14.4 |
| Nov. 13 | vs Milwaukee Bucks | W 107-99 | +8 | −3.3 | +4.2 |
| Nov. 16 | @ Boston Celtics | W 115-105 | +10 | +6.4 | +16.9 |
| Nov. 18 | vs Philadelphia 76ers | L 116-121 | −5 | +3.5 | −2.0 |
| Nov. 20 | @ Brooklyn Nets | W 113-111 | +2 | −0.5 | +2.0 |
Every other team's injury report
A green dot means the team plays tonight.
NBA injury report · This week's Injury Luck Index (Magic: 11th most hurt) · How these numbers work